Investigate, gather evidence, and write a polished research paper on a question you actually care about.
| Day | Activity |
|---|---|
| Mon | What makes a good research question? Too broad vs. too narrow — examples Reading |
| Tue | Generate 10 questions about topics you genuinely care about (music, tech, engineering, etc.) Writing |
| Wed | Narrow to 1 question; write a 150-word "why this matters to me" statement Writing |
| Thu | Initial keyword search in Google Scholar; evaluate first 5 sources found Computer |
| Fri | Share questions; peer feedback on researchability and scope Discussion |
Write your research question and a "motivation statement": Why does this question matter? What do you already think the answer might be? What would you need to learn to answer it properly? Aim for a question that is specific enough to answer in 5 pages but important enough to matter.
| Day | Activity |
|---|---|
| Mon | CRAAP test and lateral reading: how to evaluate source credibility Reading |
| Tue | Find and annotate 5 sources; rate each on reliability and relevance Writing |
| Wed | Write 5 annotated bibliography entries (1 paragraph each) Writing |
| Thu | Organize sources in Google Docs; create a source tracking sheet with notes Computer |
| Fri | Peer audit: evaluate each other's sources using the criteria learned Discussion |
Write annotated bibliography entries for your five best sources. Each entry: full citation (MLA format) + a 3-sentence annotation covering (1) what the source says, (2) how reliable it is and why, (3) how you plan to use it in your paper.
| Day | Activity |
|---|---|
| Mon | How to take research notes without plagiarizing — paraphrase vs. quote Reading |
| Tue | Take organized notes from your 5 sources; use a column system (source / fact / connection) Writing |
| Wed | Write a detailed paper outline: thesis + 3 main sections + evidence map Writing |
| Thu | Type full outline in Google Docs; build a working bibliography Computer |
| Fri | Outline workshop: test the logic — does each section support the thesis? Discussion |
Write your thesis statement — one sentence that answers your research question and makes an arguable claim. Then write topic sentences for your three body sections — each should advance the thesis, not just describe a subtopic. Show the logical thread from intro to conclusion.
| Day | Activity |
|---|---|
| Mon | Write section 1 (introduction + background); aim for 300 words Writing |
| Tue | Write section 2 (first main point + evidence); integrate quotes properly Writing |
| Wed | Write section 3 (second main point) and section 4 (third point + counterpoint) Writing |
| Thu | Type full draft in Google Docs; format with MLA heading, header, and citations Computer |
| Fri | Rough draft peer review: focus on thesis clarity and evidence use Discussion |
Practice integrating a quotation: find one quote from your research that you want to use. Write three versions of the same sentence: (1) block quote with no introduction, (2) integrated quote with context, (3) paraphrase. Which version is most powerful in context, and why?
| Day | Activity |
|---|---|
| Mon | Read your draft aloud — mark every sentence that sounds unclear or choppy Writing |
| Tue | Revision workshop: transitions, paragraph unity, sentence variety Writing |
| Wed | Final revision: check thesis is answered, all evidence cited, conclusion is strong Writing |
| Thu | Format Works Cited page in MLA; final proofread in Google Docs Computer |
| Fri | Peer final check: does the paper answer the research question clearly? Discussion |
Write your conclusion: restate your thesis in new language, summarize the three main points in 2–3 sentences, and end with a "so what" — why does this matter beyond this paper? What would you research next if you had more time? The conclusion should feel like an arrival, not a summary list.
| Day | Activity |
|---|---|
| Mon | Build a 5-slide visual to accompany oral presentation (not to replace it) Computer |
| Tue | Write speaker notes and practice talking from notes — not reading Writing |
| Wed | Practice full 6-minute presentation; time it; cut or expand as needed Kinesthetic |
| Thu | Final paper submitted; do one more presentation rehearsal Kinesthetic |
| Fri | SHOWCASE: Oral presentation of research paper Showcase |
Write a 100-word abstract for your research paper: one sentence on your question, one on your method, two on your main findings, one on your conclusion. An abstract should make someone want to read the full paper. This is also good practice for summarizing complex work in a few sentences.
A 5-page MLA-formatted research paper answering a self-chosen question, with annotated bibliography. Presented orally in 6 minutes with a 5-slide visual. Audience: family and invited guest (e.g., a librarian or local expert in the field).